Price | Reservers |
---|---|
$1.29 | 1 |
$1.25 | 2 |
$0.8 | 5 |
$0.6 | 10 |
App | Release Date | Cards? | Achievements | User Reviews | Times Bundled | Retail Price |
---|---|---|---|---|---|---|
![]() ![]() | Feb 8, 2017 | YES | 4![]() | Not enough reviews (50%) 3 of 6 reviews are positive | 4 | $4.99 |
![]() ![]() | Sep 28, 2015 | YES | 0 | Not enough reviews (50%) 2 of 4 reviews are positive | 6 | $1.99 |
![]() ![]() | Oct 19, 2016 | YES | 7![]() | Very Positive (84%) 171 of 203 reviews are positive | 4 | $2.99 |
Reversion - The Escape (1st Chapter) (not found on Steam) | - | - | - | - | - | - |
![]() ![]() | Aug 12, 2016 | YES | 0 | Mostly Positive (71%) 15 of 21 reviews are positive | 4 | $4.99 |
![]() ![]() | Nov 21, 2016 | NO | 0 | - | 2 | $0.99 |
![]() ![]() | Aug 12, 2016 | YES | 0 | Mixed (43%) 6 of 14 reviews are positive | 4 | $2.99 |
![]() ![]() | Feb 16, 2016 | NO | 11![]() | Mixed (53%) 8 of 15 reviews are positive | 15 | $4.99 |
![]() ![]() | Dec 2, 2015 | YES | 0 | Not enough reviews (40%) 2 of 5 reviews are positive | 8 | $2.99 |
![]() ![]() | Oct 1, 2015 | YES | 28![]() | Mostly Positive (73%) 11 of 15 reviews are positive | 3 | $0.99 |
TrAnn3l No it isn't, sorry, I don't have time for it today. I'll send another notification when it is actually in payment.