Price | Reservers |
---|---|
$1.49 | 1 |
$1.25 | 2 |
$0.8 | 5 |
$0.6 | 10 |
$0.55 | 20 |
$0.45 | 50 |
NOTE: This is simply a summation of the full guidelines.
App | Release Date | Cards? | Achievements | User Reviews | Times Bundled | Retail Price |
---|---|---|---|---|---|---|
![]() ![]() | Feb 28, 2018 | NO | 5![]() | Not enough reviews (50%) 2 of 4 reviews are positive | - | $3.99 |
Robo Encryption Zup (not found on Steam) | - | - | - | - | - | - |
![]() ![]() | Feb 9, 2018 | NO | 13![]() | Positive (89%) 24 of 27 reviews are positive | - | $0.99 |
![]() ![]() | Feb 25, 2018 | NO | 8![]() | - | - | $2.99 |
![]() ![]() | Mar 8, 2018 | NO | 7![]() | Not enough reviews (100%) 3 of 3 reviews are positive | - | $0.99 |
![]() ![]() | Jan 8, 2018 | NO | 0 | Not enough reviews (75%) 3 of 4 reviews are positive | 1 | $0.99 |
![]() ![]() | Sep 1, 2017 | NO | 20![]() | Mixed (69%) 9 of 13 reviews are positive | 1 | $2.99 |
![]() ![]() | Sep 1, 2017 | NO | 0 | - | - | $0.99 |
![]() ![]() | Oct 31, 2017 | NO | 0 | - | - | $0.99 |
![]() ![]() | Nov 13, 2017 | NO | 0 | Not enough reviews (50%) 1 of 2 reviews are positive | - | $0.99 |
Yes aware of this but sister is using my PC right now, I'll send another notification when it's ready