Price | Reservers |
---|---|
$1.49 | 1 |
$1.25 | 2 |
$1 | 5 |
$0.9 | 10 |
$0.75 | 20 |
$0.7 | 50 |
App | Release Date | Cards? | Achievements | User Reviews | Times Bundled | Retail Price |
---|---|---|---|---|---|---|
![]() ![]() ![]() | Oct 27, 2017 | NO | 2020![]() | Positive (90%) 9 of 10 reviews are positive | 3 | $4.99 |
![]() ![]() ![]() | Dec 15, 2017 | NO | 48![]() | Not enough reviews (100%) 3 of 3 reviews are positive | 3 | $3.99 |
![]() ![]() ![]() | Feb 2, 2018 | NO | 22![]() | Positive (81%) 30 of 37 reviews are positive | 1 | $0.99 |
![]() ![]() ![]() | Mar 10, 2018 | NO | 11![]() | Not enough reviews (0%) 0 of 1 reviews are positive | - | $0.99 |
![]() ![]() ![]() | Mar 12, 2018 | NO | 0 | Not enough reviews (50%) 3 of 6 reviews are positive | - | $0.99 |
![]() ![]() ![]() | Sep 15, 2017 | NO | 24![]() | Mixed (46%) 6 of 13 reviews are positive | 1 | $1.99 |
![]() ![]() ![]() | Nov 13, 2017 | NO | 7![]() | Not enough reviews (0%) 0 of 1 reviews are positive | 1 | $0.99 |
![]() ![]() ![]() | Nov 16, 2017 | NO | 0 | - | - | $0.99 |
ШП - ShP (not found on Steam) | - | - | - | - | - | - |
![]() ![]() ![]() | Nov 6, 2017 | NO | 0 | Not enough reviews (100%) 1 of 1 reviews are positive | - | $0.99 |
![]() ![]() ![]() | Nov 9, 2017 | NO | 0 | Not enough reviews (100%) 2 of 2 reviews are positive | - | $0.99 |
![]() ![]() ![]() | Nov 14, 2017 | NO | 0 | - | - | $0.99 |
![]() ![]() ![]() | Feb 7, 2018 | NO | 0 | Not enough reviews (88%) 7 of 8 reviews are positive | - | $0.99 |
![]() ![]() ![]() | Mar 7, 2018 | NO | 0 | Not enough reviews (100%) 1 of 1 reviews are positive | - | $0.99 |
![]() ![]() ![]() | Jan 19, 2018 | NO | 0 | Mixed (67%) 31 of 46 reviews are positive | 1 | $0.99 |
![]() ![]() ![]() | Jan 9, 2018 | NO | 0 | Mixed (67%) 10 of 15 reviews are positive | - | $0.99 |
![]() ![]() ![]() | Nov 17, 2017 | NO | 0 | Not enough reviews (33%) 2 of 6 reviews are positive | 1 | $0.99 |
![]() ![]() ![]() | Oct 30, 2017 | NO | 0 | Positive (81%) 17 of 21 reviews are positive | 1 | $4.99 |
![]() ![]() ![]() | Oct 20, 2017 | NO | 0 | Not enough reviews (33%) 1 of 3 reviews are positive | 1 | $4.99 |
![]() ![]() ![]() | Oct 17, 2017 | NO | 0 | Not enough reviews (56%) 5 of 9 reviews are positive | 1 | $1.99 |
![]() ![]() ![]() | Oct 13, 2017 | NO | 0 | Not enough reviews (0%) 0 of 1 reviews are positive | 1 | $0.99 |
![]() ![]() ![]() | Oct 5, 2017 | NO | 0 | Not enough reviews (100%) 1 of 1 reviews are positive | 1 | $0.99 |
![]() ![]() ![]() | Oct 2, 2017 | NO | 0 | Not enough reviews (0%) 0 of 1 reviews are positive | 1 | $0.99 |
![]() ![]() ![]() | Dec 1, 2017 | NO | 0 | Not enough reviews (89%) 8 of 9 reviews are positive | 1 | $0.99 |
I always handle GoGos and Otakus approximately 6-8 days after they are released.
Thanks Alex, i remember seeing reservation end date on some of the buys but i didnt see it on this one. Wanted to know how much time i have to reserve a spot.