App | Release Date | Cards? | Achievements | User Reviews | Times Bundled | Retail Price |
---|---|---|---|---|---|---|
![]() ![]() | Nov 23, 2017 | NO | 0 | Not enough reviews (33%) 1 of 3 reviews are positive | - | $3.99 |
![]() ![]() | Oct 24, 2017 | NO | 37![]() | Not enough reviews (100%) 2 of 2 reviews are positive | - | $4.99 |
![]() ![]() | Feb 24, 2017 | NO | 0 | Mixed (44%) 8 of 18 reviews are positive | - | $7.99 |
![]() ![]() | Aug 4, 2017 | NO | 21![]() | Not enough reviews (0%) 0 of 2 reviews are positive | - | $14.99 |
![]() ![]() | Feb 22, 2018 | NO | 12![]() | - | - | $14.99 |
COMPLEX a VR Puzzle Game (not found on Steam) | - | - | - | - | - | - |
![]() ![]() | Jan 24, 2017 | NO | 0 | Positive (85%) 33 of 39 reviews are positive | - | $9.99 |
![]() ![]() | Oct 4, 2017 | NO | 38![]() | Not enough reviews (40%) 2 of 5 reviews are positive | - | $9.99 |
![]() ![]() | Dec 7, 2017 | NO | 0 | - | - | $9.99 |
![]() ![]() | Feb 27, 2018 | NO | 6![]() | - | - | $9.99 |
10 Galagold (not found on Steam) | - | - | - | - | - | - |
yep, totally missed it, my bad. been busy at my day job and making the site translatable. sorry again, i'll get it the next time it comes around