Price | Reservers |
---|---|
$1.49 | 1 |
$1.25 | 2 |
$0.8 | 5 |
$0.6 | 10 |
$0.55 | 20 |
$0.45 | 50 |
App | Release Date | Cards? | Achievements | User Reviews | Times Bundled | Retail Price |
---|---|---|---|---|---|---|
![]() ![]() ![]() | Mar 12, 2018 | NO | 0 | - | - | $1.99 |
![]() ![]() ![]() | Mar 16, 2018 | NO | 0 | - | - | $2.99 |
![]() ![]() ![]() | Mar 9, 2018 | NO | 0 | Not enough reviews (0%) 0 of 1 reviews are positive | - | $0.99 |
![]() ![]() ![]() | Mar 3, 2014 | NO | 152![]() | Overwhelmingly Positive (98%) 10161 of 10318 reviews are positive | 17 | $4.99 |
![]() ![]() ![]() | Feb 18, 2016 | NO | 0 | Not enough reviews (100%) 8 of 8 reviews are positive | 5 | $5.99 |
Spellbind : Luppe's tale (not found on Steam) | - | - | - | - | - | - |
![]() ![]() ![]() | Mar 15, 2018 | NO | 4956![]() | Not enough reviews (50%) 1 of 2 reviews are positive | - | $0.99 |
![]() ![]() ![]() | Mar 15, 2018 | NO | 193![]() | Not enough reviews (80%) 4 of 5 reviews are positive | - | $0.99 |
![]() ![]() ![]() | Mar 24, 2018 | NO | 0 | Not enough reviews (100%) 1 of 1 reviews are positive | - | $0.99 |
![]() ![]() ![]() | Dec 7, 2017 | NO | 777![]() | Positive (100%) 12 of 12 reviews are positive | 1 | $1.99 |
![]() ![]() ![]() | Sep 12, 2017 | NO | 0 | Not enough reviews (100%) 1 of 1 reviews are positive | 2 | $0.99 |
It says: "The host has not entered enough keys to distribute to all of the reservers. The payment period will not start until the host has entered enough keys." :-)
Sorry Jogge Peace|Of Mind ✌ been sick in bed all day, going to fix it soon