Price | Reservers |
---|---|
$1.99 | 1 |
$1.25 | 2 |
$0.8 | 5 |
$0.6 | 10 |
App | Release Date | Cards? | Achievements | User Reviews | Times Bundled | Retail Price |
---|---|---|---|---|---|---|
![]() ![]() | Mar 7, 2018 | NO | 5![]() | Not enough reviews (67%) 2 of 3 reviews are positive | - | $4.99 |
![]() ![]() | May 8, 2017 | YES | 1095![]() | Mixed (58%) 331 of 566 reviews are positive | - | $4.99 |
![]() ![]() | Sep 22, 2017 | NO | 1017![]() | Mostly Negative (25%) 11 of 44 reviews are positive | - | $0.99 |
![]() ![]() | Aug 31, 2017 | NO | 2522![]() | Mostly Negative (23%) 10 of 43 reviews are positive | - | $9.99 |
![]() ![]() | May 15, 2017 | YES | 1090![]() | Mixed (52%) 137 of 263 reviews are positive | - | $2.99 |
![]() ![]() | Mar 20, 2018 | NO | 2001![]() | Not enough reviews (0%) 0 of 4 reviews are positive | - | $4.99 |
![]() ![]() | May 17, 2017 | YES | 1317![]() | Mixed (53%) 171 of 323 reviews are positive | - | $1.99 |
![]() ![]() | Apr 2, 2018 | NO | 0 | - | - | $4.99 |
![]() ![]() | Oct 4, 2017 | NO | 1514![]() | Mostly Negative (40%) 17 of 43 reviews are positive | - | $4.99 |
![]() ![]() | Jul 19, 2017 | YES | 3001![]() | Mixed (67%) 113 of 169 reviews are positive | - | $4.99 |
![]() ![]() | Sep 15, 2017 | NO | 2015![]() | Mostly Negative (34%) 15 of 44 reviews are positive | - | $4.99 |
![]() ![]() | Sep 17, 2015 | YES | 1080![]() | Mixed (64%) 1418 of 2200 reviews are positive | - | $0.99 |
![]() ![]() | Nov 13, 2015 | NO | 0 | Mixed (69%) 11 of 16 reviews are positive | - | $0.99 |
![]() ![]() | Nov 5, 2015 | NO | 0 | Mixed (60%) 9 of 15 reviews are positive | - | $0.99 |
![]() ![]() | Dec 18, 2015 | NO | 0 | Positive (80%) 12 of 15 reviews are positive | - | $0.99 |
Dinosaur Hunt - Vampires, Gargoyles, Mutants Hunter Expansion Pack (not found on Steam) | - | - | - | - | - | - |
![]() ![]() | Mar 16, 2016 | NO | 0 | Not enough reviews (63%) 5 of 8 reviews are positive | - | $0.99 |
![]() ![]() | Jan 12, 2016 | NO | 0 | Not enough reviews (67%) 4 of 6 reviews are positive | - | $0.99 |
![]() ![]() | Feb 19, 2016 | NO | 0 | Not enough reviews (57%) 4 of 7 reviews are positive | - | $1.99 |
Dinosaur Hunt - Brontosaurus Expansion Pack (not found on Steam) | - | - | - | - | - | - |
![]() ![]() | Apr 1, 2016 | NO | 0 | Not enough reviews (67%) 4 of 6 reviews are positive | - | $1.99 |
![]() ![]() | Mar 16, 2016 | NO | 0 | Not enough reviews (78%) 7 of 9 reviews are positive | - | $1.99 |
Hi i would like to know when will we start to pay and get bundle ? Since i dont see any information about ended day . Thx :D
Hey Kenshin - I usually try to handle GoGo and OtakuBundles 6-8 days after release. I don't set an end time in the event that something comes up and I'm not able to put in the keys in time or I get busy (like I have for a couple of the previous IGs). You'll receive a notification when it's time to pay and claim if you have that configured in your preferences