Price | Reservers |
---|---|
$1.49 | 1 |
$1.25 | 2 |
$0.8 | 5 |
$0.6 | 10 |
$0.55 | 20 |
$0.45 | 50 |
App | Release Date | Cards? | Achievements | User Reviews | Times Bundled | Retail Price |
---|---|---|---|---|---|---|
Carrie's Order Up! (not found on Steam) | - | - | - | - | - | - |
![]() ![]() | - | NO | 0 | - | 5 | - |
![]() ![]() | - | NO | 0 | - | 3 | - |
![]() ![]() | - | NO | 0 | - | 1 | - |
![]() ![]() | - | NO | 0 | - | 1 | - |
![]() ![]() | - | NO | 0 | - | 1 | - |
![]() ![]() | - | YES | 0 | - | 4 | - |
![]() ![]() | - | NO | 0 | - | 5 | - |
![]() ![]() | - | YES | 0 | - | 3 | - |
![]() ![]() | - | NO | 0 | - | 2 | - |
![]() ![]() | - | NO | 0 | - | 1 | - |
From 29 April to 06 May 2018 there's a 20% off all Go Go Bundles (including this one) using the coupon birthday2018 :)