This is Hump Day #50. Ensure you're reserving the right bundle!
SteamTrades | SteamRep | Barter.vg
App | Release Date | Cards? | Achievements | User Reviews | Times Bundled | Retail Price |
---|---|---|---|---|---|---|
![]() ![]() ![]() | Oct 24, 2017 | NO | 18![]() | Not enough reviews (100%) 7 of 7 reviews are positive | 1 | $4.99 |
![]() ![]() ![]() | Dec 28, 2017 | NO | 17![]() | Very Positive (95%) 54 of 57 reviews are positive | 1 | $0.99 |
![]() ![]() ![]() | Jun 16, 2017 | YES | 21![]() | Mostly Positive (72%) 23 of 32 reviews are positive | 1 | $1.99 |
![]() ![]() ![]() | Sep 26, 2016 | YES | 17![]() | Very Positive (89%) 1276 of 1432 reviews are positive | 1 | $2.99 |
![]() ![]() ![]() | Mar 29, 2017 | NO | 20![]() | Mostly Positive (79%) 11 of 14 reviews are positive | 1 | $5.99 |
![]() ![]() ![]() | Mar 17, 2017 | NO | 0 | Mostly Positive (70%) 14 of 20 reviews are positive | 1 | $4.99 |
![]() ![]() ![]() | Jul 16, 2017 | YES | 8![]() | Not enough reviews (100%) 2 of 2 reviews are positive | 1 | $9.99 |
![]() ![]() ![]() | Dec 28, 2017 | NO | 2![]() | Positive (86%) 31 of 36 reviews are positive | 1 | $9.99 |
![]() ![]() ![]() | Dec 5, 2017 | NO | 41![]() | Not enough reviews (100%) 5 of 5 reviews are positive | 1 | $6.99 |
![]() ![]() ![]() | Sep 27, 2017 | YES | 12![]() | Mixed (62%) 13 of 21 reviews are positive | 1 | $5.99 |
![]() ![]() ![]() | Nov 28, 2017 | NO | 49![]() | Not enough reviews (50%) 1 of 2 reviews are positive | 1 | $9.99 |
10 Galagold (not found on Steam) | - | - | - | - | - | - |
Its not automated, so might take some time till host is back to check payments.