App | Release Date | Cards? | Achievements | User Reviews | Times Bundled | Retail Price |
---|---|---|---|---|---|---|
![]() ![]() ![]() | Feb 7, 2018 | NO | 0 | - | - | $0.99 |
![]() ![]() ![]() | Jan 18, 2018 | NO | 0 | Not enough reviews (89%) 8 of 9 reviews are positive | - | $0.99 |
![]() ![]() ![]() | Jul 25, 2017 | NO | 0 | Not enough reviews (100%) 1 of 1 reviews are positive | 4 | $1.99 |
![]() ![]() ![]() | Aug 21, 2017 | NO | 0 | Not enough reviews (67%) 2 of 3 reviews are positive | 1 | $1.99 |
![]() ![]() ![]() | Feb 5, 2018 | NO | 0 | Not enough reviews (0%) 0 of 1 reviews are positive | - | $0.99 |
![]() ![]() ![]() | Jan 14, 2016 | YES | 13![]() | Mostly Negative (39%) 17 of 44 reviews are positive | 1 | $2.99 |
![]() ![]() ![]() | Aug 7, 2017 | NO | 17![]() | Mostly Positive (76%) 25 of 33 reviews are positive | 3 | $0.99 |
![]() ![]() ![]() | Aug 14, 2017 | NO | 0 | - | 1 | $0.99 |
![]() ![]() ![]() | Sep 30, 2016 | YES | 0 | Mixed (41%) 12 of 29 reviews are positive | 2 | $1.99 |
![]() ![]() ![]() | Dec 3, 2013 | NO | 0 | Mixed (44%) 34 of 77 reviews are positive | 6 | $2.99 |
![]() ![]() ![]() | Sep 20, 2017 | NO | 5![]() | Not enough reviews (17%) 1 of 6 reviews are positive | 3 | $2.99 |
![]() ![]() ![]() | Dec 15, 2017 | NO | 0 | Not enough reviews (0%) 0 of 8 reviews are positive | 2 | $0.99 |
Hi, I made the payment over 12 hours ago and it's still not marked as paid. Is this normal?
Menacer Yes, yes it is. Everything is done manually and as a human I do have a capacity for making mistakes. I found your payment and marked you as paid now.
For the future, a better way of discussing payment issues is through private message, and generally 24 hours after you've sent a payment. The comments section is best used to discuss a bundle itself.